Features
- Air conditioning
- Parking
- Wi-Fi
Pricing
| Details | Size |
Weekday (£)
|
Weekend (£)
|
|---|---|---|---|
| BookingOption 1 (100%) | 5 x 7 | 5.00 | 11.00 |
Prices shown are per hour unless otherwise stated and may be subject to VAT.
Extras
| Title | Price (£) | Per | |
|---|---|---|---|
| Venue - booking | 6.00 | Booking | |
| Venue - hour | 3.00 | Hour | |
| Venue - percent | 2.50% | Percent | |
| Venue - unit | 4.00 | Unit | |
| Facility - booking | 6.50 | Booking | |
| Facility - hour | 3.50 | Hour | |
| Facility - percent | 3.00% | Percent | |
| Facility - unit | 4.50 | Unit | |
| Show more | |||
Schedule
Discounts
Time Discounts
| Hours | Discount (%) |
|---|---|
| 5 + | 5.00 |
| 10 + | 10.00 |
Block booking discounts
| Consecutive Bookings | Discount (%) |
|---|---|
| 2 + | 2.00 |
| 4 + | 5.00 |
| 6 + | 8.00 |
| 8 + | 11.00 |
User types
| Title | Discount (%) |
|---|---|
| test 0 | 10.00 |
| test 1 | 10.00 |
| test 2 | 10.00 |
What you will find at this facility
Madness blasphemous decadent stench loathsome. Stench comprehension immemorial noisome accursed daemoniac. Manuscript gibbering loathsome antiquarian nameless.
Location
Apt. 270 192 Dennis Avenue, East Hollis, NE 12929-0490, Canterbury, 33997-4723


