Pricing
| Details | Size |
Weekday (£)
|
Weekend (£)
|
|---|---|---|---|
| BookingOption 1 (100%) | 5 x 7 | 5.00 | 11.00 |
Prices shown are per hour unless otherwise stated and may be subject to VAT.
Extras
| Title | Price (£) | Per | |
|---|---|---|---|
| Venue - booking | 6.00 | Booking | |
| Venue - hour | 3.00 | Hour | |
| Venue - percent | 2.50% | Percent | |
| Venue - unit | 4.00 | Unit | |
| Facility - booking | 6.50 | Booking | |
| Facility - hour | 3.50 | Hour | |
| Facility - percent | 3.00% | Percent | |
| Facility - unit | 4.50 | Unit | |
| Show more | |||
Schedule
Discounts
Time Discounts
| Hours | Discount (%) |
|---|---|
| 2 + | 5.00 |
| 5 + | 7.00 |
| 8 + | 9.00 |
| 11 + | 11.00 |
| 14 + | 13.00 |
Block booking discounts
| Consecutive Bookings | Discount (%) |
|---|---|
| 5 + | 5.00 |
| 10 + | 10.00 |
| 15 + | 15.00 |
User types
| Title | Discount (%) |
|---|---|
| test 0 | 10.00 |
| test 1 | 10.00 |
| test 2 | 10.00 |
What you will find at this facility
Tentacles gibbering charnel hideous cyclopean. Effulgence gibbering tentacles daemoniac dank ululate charnel foetid. Cat charnel gambrel stench manuscript shunned iridescence accursed.
Location
1984 Otha Mill, Mamieshire, ME 81000-7851, Canterbury, 95290-0020


