Features
- 06-01
- 08-12
Pricing
| Details | Size |
Weekday (£)
|
Weekend (£)
|
|---|---|---|---|
| BookingOption 1 (100%) | 5 x 7 | 5.00 | 11.00 |
Prices shown are per hour unless otherwise stated and may be subject to VAT.
Extras
| Title | Price (£) | Per | |
|---|---|---|---|
| Venue - booking | 6.00 | Booking | |
| Venue - hour | 3.00 | Hour | |
| Venue - percent | 2.50% | Percent | |
| Venue - unit | 4.00 | Unit | |
| Facility - booking | 6.50 | Booking | |
| Facility - hour | 3.50 | Hour | |
| Facility - percent | 3.00% | Percent | |
| Facility - unit | 4.50 | Unit | |
| Show more | |||
Schedule
Discounts
Time Discounts
| Hours | Discount (%) |
|---|---|
| 5 + | 5.00 |
| 10 + | 10.00 |
| 15 + | 15.00 |
Block booking discounts
| Consecutive Bookings | Discount (%) |
|---|---|
| 2 + | 2.00 |
| 4 + | 5.00 |
| 6 + | 8.00 |
| 8 + | 11.00 |
User types
| Title | Discount (%) |
|---|---|
| Discount 0 | 5.00 |
| Discount 1 | 6.00 |
| Discount 2 | 7.00 |
What you will find at this facility
Indescribable abnormal furtive squamous spectral. Decadent stygian manuscript. Unnamable cyclopean noisome charnel. Dank unmentionable iridescence loathsome indescribable tentacles amorphous. Singular foetid decadent daemoniac unutterable.
Location
33018 Schuster Plaza, Lake Philip, WV 09790-3216, Lichfield, 12787-2831


