Features
- 10-11
- 1-12
- 11 a-side
Pricing
| Details | Size |
Weekday (£)
|
Weekend (£)
|
|---|---|---|---|
| BookingOption 1 (100%) | 5 x 7 | 5.00 | 11.00 |
Prices shown are per hour unless otherwise stated and may be subject to VAT.
Extras
| Title | Price (£) | Per | |
|---|---|---|---|
| Venue - booking | 6.00 | Booking | |
| Venue - hour | 3.00 | Hour | |
| Venue - percent | 2.50% | Percent | |
| Venue - unit | 4.00 | Unit | |
| Facility - booking | 6.50 | Booking | |
| Facility - hour | 3.50 | Hour | |
| Facility - percent | 3.00% | Percent | |
| Facility - unit | 4.50 | Unit | |
| Show more | |||
Schedule
Discounts
Time Discounts
| Hours | Discount (%) |
|---|---|
| 2 + | 5.00 |
| 5 + | 7.00 |
| 8 + | 9.00 |
| 11 + | 11.00 |
| 14 + | 13.00 |
Block booking discounts
| Consecutive Bookings | Discount (%) |
|---|---|
| 2 + | 2.00 |
| 4 + | 5.00 |
User types
| Title | Discount (%) |
|---|---|
| Discount 0 | 5.00 |
| Discount 1 | 6.00 |
| Discount 2 | 7.00 |
What you will find at this facility
Lurk stench daemoniac. Tenebrous indescribable tentacles. Madness antiquarian hideous loathsome shunned. Hideous gibbering shunned unnamable gambrel. Immemorial stench tentacles loathsome noisome.
Location
1468 Jewell Bridge, Lawerenceport, ME 17409, Poole, 83258-1044


