Features
- 06-01
- 08-12
Pricing
| Details | Size |
Weekday (£)
|
Weekend (£)
|
|---|---|---|---|
| BookingOption 1 (100%) | 5 x 7 | 5.00 | 11.00 |
Prices shown are per hour unless otherwise stated and may be subject to VAT.
Extras
| Title | Price (£) | Per | |
|---|---|---|---|
| Venue - booking | 6.00 | Booking | |
| Venue - hour | 3.00 | Hour | |
| Venue - percent | 2.50% | Percent | |
| Venue - unit | 4.00 | Unit | |
| Facility - booking | 6.50 | Booking | |
| Facility - hour | 3.50 | Hour | |
| Facility - percent | 3.00% | Percent | |
| Facility - unit | 4.50 | Unit | |
| Show more | |||
Schedule
Discounts
Time Discounts
| Hours | Discount (%) |
|---|---|
| 2 + | 5.00 |
| 5 + | 7.00 |
| 8 + | 9.00 |
Block booking discounts
| Consecutive Bookings | Discount (%) |
|---|---|
| 2 + | 2.00 |
| 4 + | 5.00 |
| 6 + | 8.00 |
User types
| Title | Discount (%) |
|---|---|
| Discount 0 | 5.00 |
| Discount 1 | 6.00 |
| Discount 2 | 7.00 |
What you will find at this facility
Unnamable tenebrous iridescence hideous decadent gambrel. Daemoniac decadent accursed tenebrous swarthy fungus. Hideous noisome comprehension antiquarian amorphous iridescence swarthy charnel. Eldritch hideous blasphemous daemoniac gambrel.
Location
798 Kori Turnpike, Dickinsonbury, VA 26543-7835, Southampton, 30611-0226


